| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Amenities
| AMENITY | toilet,sleep sofa /futon,shower,king,combination tub/shower |
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | museums,theme parks,ruins,restaurants,pond,playground,bay/sound,marina,live theater,library,festivals,cinemas,churches,synagogues |
| BedInfo | Full-2,King-1,Sofa Bed-1 |
| CAR | recommended |
| Entertainment | 3 TV's,Satellite / Cable,Television,Cable TV |
| GENERAL | Shampoo & conditioner,Towels Provided,Parking,Living Room,Linens Provided,Internet,Heating,Free Wifi,Air Conditioning,Hair Dryer,Wifi |
| Geographic | Secluded,Near Beach,close to golf,1 hour to Savannah,2 hours to Charleston,Walk to Coligny Plaza and Beachp,Forest Beach,Short Walk to Coligny Plaza,Short Walk to Beach ,Close to Harbour Town,Short Walk to Beach,Boating,Outlet Shopping,Coligny Beach Park,Walk to Coligny Plaza,45 minutes to Beaufort,Coligny Beach |
| Kitchen | Toaster,Microwave,Oven,Refrigerator,Toaster,Dining Table,Coffee Maker,Stove,Kitchen,Full Kitchen,Dishwasher,Coffee Maker,Microwave,Refrigerator,4 Burner Cooktop,Oven,Dishwasher,Stove |
| LEISURE_ACTIVITIES | photography,walking,paddle boating,outlet shopping,horseback riding,bird watching,beachcombing,sight seeing |
| Living | High Speed Internet,Washer and Dryer,villa,Linens and Towels Provided,Linens,Iron and Ironing Board,Washer & Dryer,Air Conditioning,Ceiling Fans,Central Air |
| LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries,ATM/bank |
| Outdoor | Access to a second pool,Deck,Balcony Overlooks Pool,Tennis Nearby,Deck Overlooks Lagoon,Pickleball Courts Nearby,Access to two pools,Beach,Beautiful Bike Trails,Access to 2 Pools,Pickleball Courts Nearby |
| OUTSIDE | Deck / Patio,Tennis,Kayak / Canoe,Golf,Boat |
| POOL_SPA | Communal Pool |
| Property | Seascape Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,jet skiing,golf,fishing,deepsea fishing,pier fishing,swimming,sailing,surf fishing,tennis,wind-surfing |
| SUITABILITY | children welcome |
- Maureen M , Posted: 11/22/2025
- Maureen M , Posted: 11/22/2025
Great vacation rental! Rental was very close to pool which made it convenient with three little ones. Walking to beach was convenient. Rental was clean- Anonymous from Fairfield, Posted: 08/05/2025
Cute place. Good games.- Susan H. , Posted: 04/09/2025
This was the second time I have stayed at Seascape Villas. When my originally booked townhome did not have WiFi or TV service, the Vacation Time staff encouraged me to consider moving to another townhome. I did and was very happy with this condo. It is beautifully furnished and is just steps out the back door to one of two pools in the community. The unit had everything I needed for a relaxing two-week stay.- Anonymous from Lexington, Posted: 11/08/2024
- Maureen M , Posted: 08/05/2024
- Christine S , Posted: 05/06/2024
Our first time staying at this villa was wonderful! The kitchen was very well stocked with everything we needed to cook, the barbeque grill was great to have in the evenings. The deck was nice to eat out on for breakfast and dinner, it overlooked the beautiful pool. The living room area had plenty of seating and was very comfortable, the master bedroom overlooked the pool and was spacious and nice. The guestroom was also very nice with two queen beds. It’s a short walk to the beach where you also have a private cabana so you don’t have to walk back up to your villa. The villa was very clean and organized, we had a wonderful two weeks staying there.- Anonymous from Olney, Posted: 05/05/2024
- Caroline M , Posted: 10/26/2023
- Jennifer F , Posted: 08/08/2023
- Paige S , Posted: 07/24/2023
- Maureen M , Posted: 07/17/2023
- Joanna W , Posted: 07/03/2023
Unit 3064
We stayed with my fiancé & her parents and had the best experience imaginable. The condo is located just 5 minutes from the beach, and we walked there every single day because it was so close. The place also comes with multiple beach chairs and supplies, so you’ll have everything you need during your stay. We loved the beach decor through out and small details such as the local eating guides and places to go. The WiFi is strong, so i could do Zoom calls without any issues. The condo is located on a quiet side street, but it’s possible to walk to the center of town with shops and restaurants in less than 10 minutes. We will definitely be coming back!- Christian M from Columbus , Posted: 07/01/2023
- Christian M , Posted: 07/01/2023
- Maureen M , Posted: 04/23/2023
- Matt or Mandi M , Posted: 04/04/2023
- Kathy V , Posted: 03/22/2023
- David M , Posted: 10/12/2022
- Jeffrey L , Posted: 09/05/2022
- Phil V , Posted: 08/08/2022
It was an enjoyable experience. The villa is in a good location with the beach in walking distance and close to things you might need. The pool is also right outside your door. Overall the condition of the villa is good:. However, the livngroom rug is stained , very thin and needs to be removed or replaced. Also, the kitchen is well stocked but needs additional silverware.- Anonymous from Wingdale, Posted: 08/01/2022
- Sherry A , Posted: 06/13/2022
- Sherri H , Posted: 12/19/2021
- Joy Y , Posted: 08/14/2021
- Jason H , Posted: 08/03/2021
This vacation rental was exactly as pictured. The location was perfect, within walking distance to the beach, splash pad, park and restaurants. The pool was excellent, my little boy LOVED it and as a mom, I loved that it was directly outside the deck. The lock was a little tricky initially, but management was extremely prompt with coming to help, even after hours. Overall, the property was great but the floor needed a good sweeping.- Anonymous from Hilliard, Posted: 07/19/2021
- Susan K , Posted: 05/10/2021
- Robyn M , Posted: 04/12/2021
- Wesley or Amy S , Posted: 01/04/2021