November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
AMENITY | king,shower,toilet,sleep sofa /futon |
ARRIVAL_DAY | flexible |
ATTRACTIONS | restaurants,playground,museums,marina,live theater,cinemas,churches |
BedInfo | King-1,Twin-2,Sofa Bed-1 |
Entertainment | Wireless Internet,3 Flat Screen TV's,Satellite / Cable,Cable TV,Television,Smart TV |
GENERAL | Parking,Internet,Linens Provided,Living Room,Free Wifi,Wifi,Hair Dryer,Shampoo & conditioner,Washing Machine,Towels Provided,Clothes Dryer,Air Conditioning,Iron & Board |
Geographic | Near Beach,close to golf,2 hours to Charleston,45 minutes to Beaufort,Coligny Beach,Short walk to restaurants,Short walk to shops,Forest Beach,Short Walk to Coligny Plaza,Short Walk to Celebration Park,Short Walk to Beach ,Beach Oriented,Short Walk to Beach,1 hour to Savannah,Ocean Oriented |
HOUSE_CLEANING | Housekeeper Included |
Kitchen | Toaster,Dishwasher,Ice Maker,Kitchen,Microwave,Refrigerator,Stove,Toaster,Dining Table,Oven,Stove,Oven,Kuerig,Coffee Maker,Coffee Maker,Cookware,Full Kitchen,Microwave,Refrigerator,Dishwasher,Blender,Dishes & Utensils |
LEISURE_ACTIVITIES | walking,sight seeing,photography,paddle boating,eco tourism,bird watching,scenic drives |
Living | Washer and Dryer,Pet Friendly,Central Air,Air Conditioning,Ironing Board,High Speed Internet,Linens,Washer & Dryer,Linens and Towels Provided,In Unit Washer/Dryer |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,hospital,groceries |
Outdoor | Gas Grill,Tennis Nearby,Pickleball Courts Nearby,Shared Pool,BBQ Grill,Patio |
OUTSIDE | Bicycles,Outdoor Grill,Outdoor Play Area,Boat |
Property | Hilton Head Cabanas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | golf privileges optional,jet skiing,swimming,golf,fishing,tennis,snorkeling,sailing,water skiing,cycling,surfing |
SUITABILITY | pets considered,wheelchair inaccessible,non smoking only |
Love the unit... the corner unit is perfect for privacy and having 2 bathrooms upstairs was a plus- Melissa W. from Doylestown, Posted: 08/12/2024
- Robert S , Posted: 06/24/2024
Great location across street from beach. Close to shopping and restaurants
This property is managed by Vacation Time of Hilton Head - they are very responsive and great to deal with.
We stayed this property Jan 01-April 08 2024- Michelle O. from Calabogie, Posted: 05/03/2024
I took my family here for a week’s vacation. Great location and felt very safe! Looking forward to going back- Anonymous from Upper Arlington, Posted: 07/17/2023
- Robert S , Posted: 06/26/2023
Fantastic as has been thru all the years staying at the same rental unit.- Robert S. from Ravenna, Posted: 06/26/2023
Everything was perfect. Would rent again and recommend others.- Kermit W. from Peachtree City, Posted: 10/28/2022
- Kermit W , Posted: 10/14/2022
We thoroughly enjoyed our stay. Unit was clean, well equipped and suited our needs perfectly. Loved the ground floor entry, proximity to the beach and nearby shops and restaurants. We will be back.- Anonymous from Hilton Head Island, Posted: 08/23/2022