December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
AMENITY | shower,sleep sofa /futon,toilet,twin/ single,king |
ARRIVAL_DAY | flexible |
ATTRACTIONS | cinemas,marina,museums,restaurants,churches |
BedInfo | Sofa Bed-1,King-1,Twin-1,Full-1 |
DINING_CHECKBOX | Dining |
Entertainment | Wireless Internet,Satellite / Cable,Cable TV,Television,Smart TV |
GENERAL | Living Room,Towels Provided,Washing Machine,Linens Provided,Shampoo & conditioner,Wifi,Free Wifi,Iron & Board,Internet,Hair Dryer,Clothes Dryer,Air Conditioning,Parking |
Geographic | close to golf,1 hour to Savannah,2 hours to Charleston,Walk to Coligny Plaza,Outlet Shopping,Short Walk to Beach,Forest Beach,45 minutes to Beaufort,Coligny Beach |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant |
HOUSE_CLEANING | Housekeeper Included |
Kitchen | Coffee Maker,Full Kitchen,Microwave,Refrigerator,Dishwasher,Oven,Stove,Oven,Cookware,Coffee Maker,Refrigerator,Dishes & Utensils,Dining Table,Dishwasher,Ice Maker,Toaster,Stove,Kitchen,Microwave |
LEISURE_ACTIVITIES | beachcombing,walking,photography,paddle boating,eco tourism |
Living | Linens and Towels Provided,Washer & Dryer,No Landline,No Phone,Linens,villa,Iron and Ironing Board,In Unit Washer/Dryer,High Speed Internet,Ironing Board,Air Conditioning |
LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries,ATM/bank |
Outdoor | Pickleball Courts Nearby,Deck,Tennis Nearby,Shared Pool,Electric Grill |
OUTSIDE | Deck / Patio,Tennis |
POOL_SPA | Communal Pool |
Property | Ocean Breeze |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,surf fishing,tennis,sailing,snorkeling,water skiing,golf privileges optional,golf,fishing,cycling,deepsea fishing,swimming |
SUITABILITY | children welcome,pets not allowed,wheelchair inaccessible,non smoking only |
Liked the layout. Enough room for all to relax & enjoy quiet space. Convenient location to pool. Shaded walk to the beach.- Anonymous from Pittsburgh, Posted: 07/13/2024
- John S , Posted: 06/30/2024
wonderful- Jon C. from Chesterfield Township, Posted: 03/03/2024
- Jeff G , Posted: 03/20/2023
had a very wonderful stay- Jon C. from Chesterfield Township, Posted: 03/06/2023
We love the location, layout, and the wonderful customer service provided by Vacation Time! Rental rates are very reasonable.- Jeff G. from Cincinnati, Posted: 10/10/2022
Our family enjoyed our stay! The home was clean, close to all the attractions and bike rentals. The staff was very accommodating and polite!- Tonia G. from Jonesville, Posted: 07/25/2022
The condo was in a great location with easy access to all the things we like to do in Hilton Head. Spacious unit and it was nice having the half bath on first floor.- David L. from Clemmons, Posted: 07/04/2022
Bewildering number of properties to choose from for our dates, but I think we made the right choice. The space was fine for us and our guests. Access to the beach and the bike paths was great. The location was great. Amenities including the pool were great.- Herbert C. from Eden Prairie, Posted: 05/17/2022
Great place, close to beach, wonderful bicycle trails.- Anonymous from Avon, Posted: 04/03/2022
Very good- Jon C. from Chesterfield Township, Posted: 03/17/2022
We have stayed at this unit three times so we're obviously big fans! It's a great value and Vacation Time is a pleasure to work with. We love riding bikes on the beach and will be back! Off season at Hilton Head is wonderful!- Jeff G. from Cincinnati, Posted: 12/06/2021
Generally liked the place..very disappointed with TV no dvr unable to record or even know what channel your watching..need more small dishes and light over sink...bar stools very uncomfortable..patio needs a good cleaning also grill ..on the plus side overall cleanliness was good..pretty place and nice neighbors..would probably stay there again!!!- Robert M. from Kersey, Posted: 03/22/2021
Ocean Breeze Villa 100 is updated and very well maintained. The layout is very nice. Vacation Time rental agency was a pleasure to deal with and their office is located close to the unit. There is a bike path nearby providing easy access to the beach. We had a great stay!- Jeff G. from Cincinnati, Posted: 11/02/2020
- Jeff V , Posted: 09/09/2020
Our stay in the Ocean Breeze condo was a very pleasant one. The condo was clean and spacious and a short bike ride to the beach. We were there for the winter and it was nice and quiet and our neighbors were very pleasant. We did have a problem with the cable and internet, but Jimmy from Vacation Time of Hilton Head was very quick to come and take care of that problem for us.- Kathleen H. from Palenville, Posted: 04/04/2020
Had a good time staying.This was my first time at Hilton Head.I will vacation there from now family truly enjoyed it.- Anonymous from Graniteville, Posted: 07/03/2019