December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | coin laundry,library,live theater,museums,marina |
BedInfo | Queen-1,Sofa Bed-1,Twin-1,King-1 |
CAR | recommended |
ENTERTAINMENT | Satellite / Cable,3 Flat Screen TV's,Cable TV |
GENERAL | Elevator,Internet,Parking,Free Wifi,Wifi |
Geographic | Beach Oriented,close to golf,Forest Beach,On Beach,Close to Town,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza,Coligny Beach Park,Coligny Beach |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant |
KITCHEN | Stove,Granite Counter Tops,Stainless Steel Appliances,Stove,Oven,Refrigerator,Coffee Maker,Cookware,Full Kitchen,Dining Table,Oven,Microwave,Microwave,Kitchen,Dishwasher,Dishes & Utensils,Dishwasher,Refrigerator,Toaster |
LEISURE_ACTIVITIES | photography,walking,sight seeing,outlet shopping,horseback riding,bird watching,beachcombing,antiquing,scenic drives |
Living | Linens and Towels Provided,condo,villa,On-Site Washer/Dryer,High Speed Internet,Air Conditioning |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,hospital,groceries |
Outdoor | Shared Pool,Beach,On-Site BBQ Grills/ Picnic Table,Tennis Nearby,Oceanfront Pool,Heated pool,Shared Oceanfront Heated Pool,Balcony |
OUTSIDE | Outdoor Grill,Balcony |
POOL_SPA | Communal Pool,Heated Pool |
Property | Ocean Dunes Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | roller blading,jet skiing,deepsea fishing,wind-surfing,swimming,surfing,surf fishing,fishing,sailing |
SUITABILITY | pets not allowed,children welcome,non smoking only |
- Thomas or Kelly B , Posted: 11/01/2024
A lot of broken and outdated items. Blinds in living room are missing so many pieces we had no privacy. Not clean even though cleaning crew had been there.
- Jeana L. from Graniteville , Posted: 08/11/2011
state is SC, not OH
we enjoy the location- Dorothy W. from Aiken, Posted: 08/06/2011