December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | cinemas,coin laundry,festivals,live theater,museums,restaurants,churches |
BedInfo | Queen-1,Twin-2,Sofa Bed-1 |
ENTERTAINMENT | Satellite / Cable,Cable TV,Wireless Internet,3 TV's |
GENERAL | Air Conditioning,Elevator,Heating,Internet,Iron & Board,Hair Dryer,Linens Provided,Towels Provided,Wifi,Free Wifi |
Geographic | Walk to Coligny Plaza,Walk to Coligny Plaza and Beachp,45 minutes to Beaufort,2 hours to Charleston,Coligny Beach,1 hour to Savannah,close to golf,On Beach,Coligny Beach Park,Outlet Shopping,Short walk to restaurants,Short walk to shops,Forest Beach,Close to Town,Short Walk to Coligny Plaza,Short Walk to Celebration Park,Close to Harbour Town |
Health and Safety | Enhanced cleaning practices,Clean with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant |
Kitchen | Dishwasher,Microwave,Coffee Maker,Refrigerator,Microwave,Ice Maker,Full Kitchen,Cookware,Coffee Maker,Toaster,Stove,Kitchen,Dishes & Utensils,Toaster,Stove,Refrigerator,Dishwasher,Pantry Items,Ice Maker |
LEISURE_ACTIVITIES | beachcombing,sight seeing,photography |
Living | Linens,Air Conditioning,No Phone,On-Site Washer/Dryer,No Landline,Linens and Towels Provided,Iron and Ironing Board |
LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital |
Outdoor | Balcony,On-Site BBQ Grills/ Picnic Table,Balcony Overlooks Pool,Tennis Nearby,Shared Oceanfront Heated Pool,On-Site BBQ Grills/Picnic Table,Pickleball Courts Nearby,Oceanfront Heated Pool,Close to Outdoor Bar and Grill,Oceanfront Pool,Heated pool,Balcony Overlooks Pool and Ocean,Overlooking Pool |
OUTSIDE | Balcony |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | sailing,surfing,surf fishing,wind-surfing |
SUITABILITY | children welcome,non smoking only,pets not allowed |
Condo was very nice & clean. Great location.- Leah B. from Fairdale , Posted: 06/26/2022
We enjoyed our week at Ocean Dunes. The balcony overlooks the neighbor resort's pools. Was damp and musty when we first arrived but after opening the windows, sliding door, and turning off the a/c units, the dampness went away quickly. A few small maintenance issues that were taken care of quickly. If you're looking for a no frills place, this is it.- Jessica R. from Noblesville, Posted: 10/18/2021
We had a great time in Hilton Head! Our condo was clean and had plenty of room, and everything we needed in the kitchen. The unit could use some updating and maintenance but it was clean and spacious.- Anonymous from Waukesha, Posted: 08/30/2021
- Shirley E , Posted: 09/13/2020
It was good to be back at Ocean Dunes for a fun week with family members from Washington, D C and Long Island, N Y. Even with restrictions caused by corona virus, our stay was great.- Cecil G. from Martinez, Posted: 07/21/2020
Had a great time. Great location. Loved walking down the beach for dinner and then walking back.- Jimmy R. , Posted: 07/08/2020
We was kinda disappointed in only having two TVs and one didn't work at all and the other didn't work half the time. The room needed a little updating.- Jay J. from Louisville, Posted: 10/20/2019
This condo is very well maintained and in a great location. The only issue we had was that the unit had recently been painted and the smell was overwhelming. This was a weekend to work on planning an upcoming event so we were inside the majority of the time. The weather was cold but we had no choice but to leave the doors and windows open. We called the rental company but were told there were no other units available. If the fumes had not been so bad it would have been an ideal place to stay.- Anonymous from Augusta, Posted: 04/08/2019
As always HHI is good for the soul. We were lucky with the weather and the convention of our Icean Dynes condo made it even more pleasurable. Lovely unit very nicely decorated and equipped with everything to make our stay more enjoyable . Even though there are a lot of units at Icean Dunes it’s stull quiet & relaxing . We live the area for bike riding and closeness to Coligny. And as always VTHHI was so wonderful to work with. We’ll be back for Thanksgiving- Della J. from Athens, Posted: 08/04/2018
Location to beach is excellent. Very disappointed with size of pool and poor upkeep. The picture shows a beautiful pool and cabana but those belong to the Hilton next door which requires a Hilton Keyfob to enter. Ocean dunes pool area is very small and ants are everywhere. The condo itself is very dated and cabinets came off hinges. Hallways smell like old must. I loved the location of the beach but that was where my admiration ended.- Jennifer M. from Marvin, Posted: 07/22/2018
Great condo!- Fritz and Kerry M. from Charleston, Posted: 04/17/2018