December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | churches,coin laundry,restaurants |
BedInfo | Sofa Bed-1,Queen-1 |
ENTERTAINMENT | Satellite / Cable,Cable TV,2 TV's,2 Flat Screen Tv's,Wireless Internet |
GENERAL | Linens Provided,Elevator,Hair Dryer,Heating,Iron & Board,Internet,Air Conditioning,Free Wifi,Wifi,Towels Provided |
Geographic | close to golf,On Beach,45 minutes to Beaufort,Close to Town,Close to Harbour Town,1 hour to Savannah,Walk to Coligny Plaza,Outlet Shopping,Coligny Beach,Walk to Coligny Plaza and Beachp,Forest Beach,Short Walk to Celebration Park |
Health and Safety | High touch surfaces cleaned with disinfectant,Enhanced cleaning practices,Clean with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
KITCHEN | Kitchen,Stove,Stove,Toaster,Microwave,Ice Maker,Full Kitchen,Cookware,Coffee Maker,Oven,Refrigerator,Microwave,Ice Maker,Toaster,Refrigerator,Dishwasher,Coffee Maker,Dishes & Utensils,Dishwasher |
LEISURE_ACTIVITIES | sight seeing,photography,horseback riding,beachcombing,walking |
Living | Air Conditioning,Ironing Board,Linens,On-Site Washer/Dryer |
LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries,ATM/bank |
Outdoor | Tennis Nearby,Pickleball Courts Nearby,Pickleball Courts Nearby,Oceanfront Heated Pool,Balcony overlooks ocean,Oceanfront Pool,Heated pool,Balcony Overlooks Pool and Ocean,Overlooking Pool,On-Site BBQ Grills/ Picnic Table,Shared Oceanfront Heated Pool,On-Site BBQ Grills/Picnic Table,Balcony,Beach |
OUTSIDE | Golf,Outdoor Grill,Balcony |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,golf,sailing,surf fishing,swimming,tennis |
SUITABILITY | children welcome,non smoking only,pets not allowed |
As always the experience with Vacation Time of Hilton Head was more than perfect. They have always taken care of our every need. The ocean front villa we stayed in was absolutely beautiful, much better than the pictures depicted. We will always use them for our Hilton Head stays!- Jason and Tina S. , Posted: 07/14/2024
This condo was in a great location, just like the photos showed and clean. We enjoyed our stay here and would come back. It’s a rather small unit so for two people it’s perfect, but adding anyone else might make it a bit tight.
The kitchen had everything you would need. The only thing they could use is some new pillows. They were pretty worn out.- Jamie L. from Black Mountain, Posted: 07/09/2024
Good to very good- Anonymous , Posted: 03/17/2024
We had a great stay, the view was fabulous, the location was also awesome!- Sharon F. from Milton, Posted: 10/18/2023
- Ronald S , Posted: 05/16/2023
- James V , Posted: 09/27/2022
As always a very good experience. Everyone was very courteous and professional.- Paul D. from Bridgeville, Posted: 09/14/2021
- Kami C , Posted: 07/03/2021
This condo was perfect! I am already planning another vacation to HIlton Head for next year and I will stay at this condo again. Perfect view of the ocean, perfect location, clear path to the beach-just steps away. Property was very clean and well maintained.- Betty F. from Shepherdsville, Posted: 05/19/2021
- Christina F , Posted: 03/23/2021
- David and Marsha L , Posted: 11/01/2020
We loved our completely renovated and more modern villa at Ocean Dunes. The unit was spacious and clean and had a great view of the ocean. The grounds and pool were very well maintained. It has become our favorite place to stay!- Denise C. from Martinez, Posted: 07/14/2020
- Mark and Sally J R , Posted: 05/05/2020
We had an awesome time and the condo was perfect. Great views of the ocean! The condo was comfortable and very nice.- D'Michelle D. from Chapin, Posted: 06/11/2019
It was fine, as it always is, 30-plus years now. A good time to rest, get some paperwork done, and enjoy walks and view of the beach.- Barbara S. from Martinez, Posted: 02/14/2018