December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | cinemas,coin laundry,festivals,live theater,museums,churches |
BedInfo | Sofa Bed-1,Queen-1,Twin-2 |
Entertainment | Wireless Internet,Cable TV,3 TV's,Satellite / Cable,3 Flat Screen TV's |
GENERAL | Heating,Air Conditioning,Free Wifi,Towels Provided,Linens Provided,Wifi,Iron & Board,Internet,Hair Dryer,Elevator |
Geographic | 45 minutes to Beaufort,2 hours to Charleston,Short walk to shops,1 hour to Savannah,On Beach,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Coligny Beach Park,Outlet Shopping,Close to Harbour Town,Short Walk to Celebration Park,Short Walk to Coligny Plaza,Forest Beach,Coligny Beach,Short walk to restaurants,Close to Town,close to golf |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices |
KITCHEN | Kitchen,Full Kitchen,Toaster,Refrigerator,Microwave,Ice Maker,Dishwasher,Cookware,Coffee Maker,Stove,Coffee Maker,Microwave,Refrigerator,Oven,Stove,Toaster,Ice Maker,Dishes & Utensils,Dishwasher |
LEISURE_ACTIVITIES | sight seeing,photography,paddle boating,beachcombing,walking |
Living | On-Site Washer/Dryer,Linens,Linens and Towels Provided,Air Conditioning |
LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries |
Outdoor | Balcony,Balcony Overlooks Pool and Ocean,On-Site BBQ Grills/ Picnic Table,Heated pool,Beach,Balcony Overlooks Pool,Tennis Nearby,Pickleball Courts Nearby,Balcony overlooks ocean,Shared Oceanfront Heated Pool,Overlooking Pool,Oceanfront Pool,Pickleball Courts Nearby |
OUTSIDE | Outdoor Grill,Balcony |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | sailing,surfing,swimming,wind-surfing,surf fishing |
SUITABILITY | children welcome,pets not allowed,non smoking only |
Great location, beautiful view, condo was quite comfortable.- Cheryl G. from Lima, Posted: 10/29/2024
We were very pleased with the rental and the staff. We will definitely return!- Crystal F. from Saint Clair Shores, Posted: 08/17/2021
- Teressa D , Posted: 10/07/2020
- Teressa D , Posted: 10/08/2019
Great location on the beach. The unit was comfortable and roomy with 4 adults.- Anonymous from Toronto, Posted: 04/22/2019
Love this place...been coming for 30 years! Had a little trouble at first this time because the batteries were dead in the keyless doorlock... once we.got.that fixed the rest of the week went smoothly!- Jack W. from Summerville, Posted: 09/18/2018
As usual, very enjoyable week. We had a wonderful view of the ocean from our room 416 Ocean Dunes. The staff personnel did a great job of taking care of all of our needs during the week. This was our 35th year of spending a week at Vacation Time, dating back to Adventure Inn Days(Carolina Vacations) 1983.- Cecil G. from Martinez, Posted: 09/05/2018