December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
AMENITY | king,twin/ single,toilet,shower |
ARRIVAL_DAY | flexible |
ATTRACTIONS | recreation center,restaurants,cinemas,ruins,churches,marina,live theater,library |
BedInfo | King-2,Twin-2 |
CAR | recommended |
ENTERTAINMENT | Satellite / Cable,3 Flat Screen TV's,Cable TV |
GENERAL | Towels Provided,Parking,Free Wifi,Wifi,Washing Machine,Living Room,Linens Provided,Iron & Board,Internet,Clothes Dryer,Air Conditioning |
Geographic | Near Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Short Walk to Beach,Overlooking Golf Course,Close to Harbour Town,Beach Oriented,9 Minute Walk to Beach,Seapines,Seaspines |
Health and Safety | High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices,Towels and bedding washed in water that's at least 60sC/140sF |
Kitchen | Cookware,Coffee Maker,Dishwasher,Ice Maker,Kitchen,Kitchen Island,Oven,Toaster,Dining Table,Refrigerator,Microwave,4 Burner Cooktop,Coffee Maker,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Dishwasher,Oven,Stove,Stainless Steel Appliances,Granite Counter Tops |
LEISURE_ACTIVITIES | beachcombing,walking,bird watching |
Living | Ceiling Fans,Iron and Ironing Board,King,Washer and Dryer,Linens and Towels Provided,No Landline,No Phone,High Speed Internet,Central Air,Air Conditioning,Pet Friendly |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,groceries,hospital |
Outdoor | Beautiful Bike Trails,Electric Grill,Pickleball Courts Nearby,Shared Pool,Overlooking Golf Course,Tennis Nearby,Patio |
OUTSIDE | Deck / Patio,Golf |
POOL_SPA | Communal Pool |
Property | Plantation Club Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | fishing,jet skiing,sailing,deepsea fishing,golf,surf fishing,surfing,swimming,water skiing,wind-surfing |
SUITABILITY | non smoking only,pets considered |
This location is ideal, fantastic view of the golf course and clubhouse, steps from bike rental and the pool, and a short walk to the beach. Lovely home with 3 bedrooms each with a full bath. I will not leave home without my dog so a dog friendly property is appreciated. The rental agency was attentive and super easy to rent from. Would recommend renting from them. Will be back for sure.
!- Anonymous from Erlanger , Posted: 10/27/2024
We had a wonderful stay in this home. It was incredibly clean and FULLY stocked. It seems to be newly renovated and it was a wonderful place to stay for our family!- Anonymous from Charlotte, Posted: 07/17/2024
We had a great time snd loved our rental. Everything was very clean! The kitchen had plenty of utensils stocked. We enjoyed being right on the golf course and loved that the pool was so close to this unit. It is a 10 minute walk to the beach, but we rented bikes which helped. The only thing we were disappointed about was that we could not check in before 4. We arrived at 11, and the unit was already cleaned, but we had to wait for someone to come check the unit and they did not come until 4. Regardless, we would definitely recommend this unit for others.- Anonymous from Upper Arlington, Posted: 07/15/2024
- Keith T , Posted: 07/10/2024
- Terrie M , Posted: 06/17/2024
- Beverley and Erroll M , Posted: 04/04/2024
Great location in Sea Pines- Anonymous from Knoxville, Posted: 07/03/2023
This renovated condo makes one happy as soon as you is charming, well stocked with cooking utensils, and everything you need . Spacious, each bedroom with it's own ensuite. The location is perfect. You will enjoy your stay. Furniture and rug are a little worn, but livable.Lovely patio off the main living area, with an electric would be hard not to have a perfect vacation living in this condo.- Beverley and Erroll M. from Kingston, Posted: 04/17/2023
- Yasmin W , Posted: 08/16/2022
This house was very clean and a great location.
The furnishings are beautiful, the beds were comfortable, the bathrooms were good sizes.
This is really the perfect house if you want to watch golfers and be close to the beach. Only a 10min walk to the beach club.
We had an issue with a ceiling fan and the property company sent someone over right away. We would use this company again to rent from.- Erin W. from Gibsonia, Posted: 07/11/2022
We recently stayed at Plantation Club 449 and had a great week. The unit was updated, clean, and beds were comfortable. Ceiling fans in all the bedrooms is a great plus. This unit has 3 bedrooms upstairs, each with their own attached bathrooms. An added bonus is a half-bath on the first floor. The kitchen has all the utensils needed to prepare meals and eat in for the night. And although they are not advertised, there are a couple of hair dryers in the unit.
Here are some quick and accurate numbers for getting to Sea Pines Beach Club- Drive (2 minutes), Bike (5 minutes), Walk (10 minutes). There is a Trolley stop close by as well, but we did not use it.
There is also a very nice ground floor patio at this condo as well.
I highly recommend this unit. We will be back.- David O. from Akron, Posted: 06/13/2022
Everything all the other prior positive reviews stated plus my thanks for great communication.- Anonymous from Exeter, Posted: 05/23/2022
Wonderful villa with amazing views! Great location!- Allison B. from Charlotte, Posted: 04/16/2022
- Melinda B , Posted: 04/09/2022
The condo and location were perfect. Absolutely a wonderful stay- Michael B. from New York, Posted: 04/05/2022
Absolutely beautiful condo! Very clean and comfortable. Condo has everything you will need! Beautifully decorated! It was perfect for our family. We had a great time and will definitely be back! I would recommend!!- Melissa C. from Knoxville, Posted: 03/21/2022
Lovely villa on 9th fairway of Atlantic Dunes overlooking Clubhouse.
Couldn’t really fault this villa. Everything was new and worked well. Plenty of storage. Would recommend.- Christine B. from Roswell, Posted: 01/01/2022
The facility was wonderful. There were 5 of us and each had their own bedroom and bathroom attached. The only issue was the smoke alarm that decided to go off at 10pm and wouldn't stop.- Peter L. from White Lake, Posted: 09/22/2021
totally renovated condo; beautifully decorated and appointed. Only change I would make is changing two twin beds to two full.- Mark S. from Oakton, Posted: 06/28/2021
The condo was perfect for our week away! Had all the amenities we needed and was very welcoming. Newly renovated and super clean. The beds were all comfortable and we thoroughly enjoyed our stay. Short bike ride or walk to the beach and fun to watch golfers hit their approach shot into the green on #9. Highly recommend this condo!!- Amy O. from Hudson, Posted: 04/08/2021