November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
AMENITY | king,twin/ single,toilet,sleep sofa /futon,shower |
ARRIVAL_DAY | flexible |
ATTRACTIONS | cinemas,churches,live theater,marina,restaurants,ruins |
BedInfo | Sofa Bed-1,Queen-2,King-1 |
CAR | recommended |
Entertainment | Wireless Internet,3 Flat Screen TV's,Cable TV,Smart TV,Satellite / Cable |
GENERAL | Towels Provided,Free Wifi,Wifi,Shampoo & conditioner,Parking,Air Conditioning,Hair Dryer,Internet,Iron & Board,Linens Provided,Living Room,Washing Machine |
Geographic | Short walk to restaurants,9 Minute Walk to Beach,Beach Oriented,Close to Harbour Town,Overlooking Golf Course,close to golf,1 hour to Savannah,Short Walk to Beach,45 minutes to Beaufort,Seaspines ,Seapines,2 hours to Charleston |
Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
KITCHEN | Dining Table,Dishwasher,Coffee Maker,Ice Maker,Kitchen,Microwave,Refrigerator,Stove,Toaster,Oven,Ice Maker,Coffee Maker,Cookware,Full Kitchen,Microwave,Refrigerator,Toaster,Dishwasher,Stove,Granite Counter Tops,4 Burner Cooktop |
LEISURE_ACTIVITIES | bird watching,beachcombing |
Living | Ceiling Fans,Ironing Board,Washer & Dryer,Pet Friendly,Washer and Dryer,No Landline,Central Air,Linens and Towels Provided,Air Conditioning,Linens,No Phone |
Outdoor | Beautiful Bike Trails,Patio,Tennis Nearby,Shared Pool,Charcoal Grill,Pickleball Courts Nearby,Overlooking Golf Course,Pickleball Courts Nearby |
OUTSIDE | Tennis,Kayak / Canoe,Outdoor Grill,Deck / Patio,Golf |
POOL_SPA | Communal Pool |
Property | Plantation Club Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | tennis,surf fishing,jet skiing,fishing,deepsea fishing,wind-surfing,cycling,golf,sailing |
SUITABILITY | pets considered,non smoking only |
This property was the perfect mix of location and comfort. Being on the first floor was great and even when we had an issue, it was handled right away---great service from the management company. My wife and I have already talked about booking this same location again for next year.- Spencer K. from Marietta, Posted: 10/14/2024
Such a great place and great location. Kitchen was fully stocked and plenty of towels for the week. The *only* downside was black pet hair all on the floor and on couches. I think a thorough cleaning is needed if animals are going to stay. Other than that, it was the perfect place.- Anonymous from Piedmont, Posted: 06/16/2024
We absolutely loved the condo! It has recently been renovated and was perfect for my family.
The location couldn’t have been better! We walked to the beach club and biked to South Beach and Harbor Town easily. We will definitely be back!- Anonymous from Marietta, Posted: 05/28/2024
We absolutely loved staying in this condo. It was spotless and beautiful. It appears to have been recently updated, it was so cozy and very put together. The location was perfect, we walked and rode our bikes everywhere. It was a bit too cold to use the pool but it looked nice from when we walked by it. We enjoyed watching the golfers from the outdoor table. We will definitely be booking this property again in the future.- Coree U. from Belmont, Posted: 04/30/2023
- James S , Posted: 03/06/2023
- James S , Posted: 03/06/2023
Overall stay was good. The villa could use a little updating and a deep cleaning and it could be wonderful!- Sheila C. from Lexington, Posted: 06/20/2022
We enjoyed our stay and hope to be back. There clearly have been improvements addressing some of the issues in prior reviews, such as fresh paint and a new floor. The living room sofas, kitchen supplies, and bathrooms could benefit from some updating, but overall we were very comfortable staying there. What made this unit special was the location! It is close to the Plantation Club clubhouse, where we spent many hours practicing driving, chipping and putting. It is also a quick walk/bike ride to the Beach Club for access to the beach, a beach bar, and a good restaurant.- Anonymous from Basking Ridge, Posted: 04/05/2022
- Kim F , Posted: 12/28/2021
Good location! Perfect size for our small family.- Anonymous from Fletcher, Posted: 07/26/2021
We enjoyed the area of hilton head, unfortunately the resort was to crowded, many times we were unable to find parking. Beach club access parking was limited, This was information was not provided when I made the reservation.- Jeffrey C. from Carrollton, Posted: 06/21/2021