December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
AMENITY | queen,shower,toilet,twin/ single,king |
ARRIVAL_DAY | flexible |
ATTRACTIONS | forests,marina,playground,museums,live theater,library,festivals,cinemas,churches,bay/sound,pond,restaurants,ruins,synagogues |
BedInfo | King-1,Queen-1,Twin-1 |
CAR | recommended |
Entertainment | Cable TV,Television,Satellite / Cable,Wireless Internet |
GENERAL | Heating,Parking,Shampoo & conditioner,Wifi,Towels Provided,Living Room,Linens Provided,Internet,Hair Dryer,Air Conditioning |
Geographic | Short Walk to Celebration Park,Forest Beach,Ocean Oriented,Short walk to shops,Short walk to restaurants,Shelter Cove,Coligny Beach,Short Walk to Coligny Plaza,Short Walk to Beach ,Close to Town,Near Beach,Beach Oriented,Walk to Coligny Plaza,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf |
Kitchen | 4 Burner Cooktop,Stove,Oven,Dishwasher,Toaster,Dining Table,Toaster,Stove,Refrigerator,Oven,Microwave,Kitchen,Dishwasher,Refrigerator,Coffee Maker,Microwave,Dishes & Utensils,Coffee Maker,Full Kitchen |
LEISURE_ACTIVITIES | photography,paddle boating,scenic drives,sight seeing,bird watching,walking,beachcombing,horseback riding |
Living | Washer & Dryer,Linens and Towels Provided,Ceiling Fans,Central Air,Linens,No Phone,No Landline,villa,Air Conditioning |
LOCAL_SERVICES_AND_BUSINESSES | groceries,ATM/bank,hospital |
Outdoor | Balcony,Pickleball Courts Nearby,Access to a second pool,Deck,Pickleball Courts Nearby,Tennis Nearby,Parking Onsite,Access to 2 Pools,Overlooking Lagoon,Shared Pool,Beach |
OUTSIDE | Boat,Tennis,Kayak / Canoe,Balcony,Golf |
POOL_SPA | Communal Pool |
Property | Seascape Villas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | water skiing,tennis,surfing,swimming,jet skiing,golf,fishing,deepsea fishing,pier fishing,sailing,sound/bay fishing,surf fishing |
SUITABILITY | non smoking only,pets not allowed,wheelchair inaccessible |
We rented a two bedroom condo near the beach for 4 days. The whole experience from making the reservation to checking out was excellent. The unit was clean and comfortable. We enjoyed lots of walks to the beach, shops and dining. Almost nothing required us moving the car.- Anonymous from Atlanta, Posted: 11/10/2024
We had a great time on holiday! We really liked the apartment we stayed in. Clean and bright, and also a great view from the balcony to the lagoon.- Olga K. from Woodruff, Posted: 07/18/2024
it was great time to stay at your property.- Eduard G. from Roanoke, Posted: 06/09/2024
- Karen or David P , Posted: 12/04/2023
Our summer escape could not have been at a better location. Convenient to most everything we wanted. The beach was within walking distance which was most important. All contacts with property management staff were addressed quickly and efficiently. We could not have asked for better service - Thank You!. The property itself was clean and had everything we needed for our two week stay. A little attention to detail would have made our stay a little more comfortable - the bed sheets in the master bedroom were rough and it was obvious they had been used quite a bit. The furniture in the community area could also use an upgrade. The added support on the couch made it uncomfortable for some of us. The televisions are on the small side but after a day at the beach we were too tired to really care about watching tv :-). We would rent the unit again because it is in a perfect location. We look forward to visiting again.- Anonymous from Atlanta, Posted: 07/31/2023
We visit the island every other year with a large group of family. We have moved around to different condos and this year we tried Sea Scape and loved it! It is located in a great spot on Forest Blvd with easy access to the beach. Our unit had newly remodeled bathrooms and was very clean and well kept. The kitchen had plenty of dishes, pots, pans, and all things we would need (including a Kuerig). The property itself was very clean and well maintained and quiet. There are two pools (we only the one closest to us) and it was in great condition. The Vacation Time rental team was amazing as always. No need for keys, this unit has a keypad on the door which made it super easy.- Amanda G. from Indianapolis, Posted: 06/20/2023