December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
AMENITY | toilet,sleep sofa /futon,shower,king,combination tub/shower |
ARRIVAL_DAY | flexible |
ATTRACTIONS | museums,theme parks,synagogues,ruins,restaurants,pond,playground,marina,live theater,library,festivals,cinemas,churches,bay/sound |
BedInfo | Full-2,King-1,Sofa Bed-1 |
CAR | recommended |
Entertainment | 3 TV's,Cable TV,Satellite / Cable,Television |
GENERAL | Shampoo & conditioner,Wifi,Towels Provided,Parking,Living Room,Linens Provided,Internet,Heating,Air Conditioning,Hair Dryer,Free Wifi |
Geographic | Near Beach,Secluded,close to golf,1 hour to Savannah,45 minutes to Beaufort,Forest Beach,Short Walk to Coligny Plaza,Short Walk to Beach ,Close to Harbour Town,Short Walk to Beach,Boating,Outlet Shopping,Coligny Beach Park,Walk to Coligny Plaza,Walk to Coligny Plaza and Beachp,2 hours to Charleston,Coligny Beach |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,Clean with disinfectant,Enhanced cleaning practices,High touch surfaces cleaned with disinfectant |
Kitchen | Dishwasher,Full Kitchen,Microwave,Refrigerator,Toaster,Stove,Dining Table,Toaster,Refrigerator,Oven,Microwave,Kitchen,Dishwasher,Coffee Maker,Oven,Stove,4 Burner Cooktop,Coffee Maker |
LEISURE_ACTIVITIES | walking,sight seeing,photography,paddle boating,outlet shopping,horseback riding,bird watching,beachcombing |
Living | Linens and Towels Provided,Air Conditioning,Washer and Dryer,Central Air,Washer & Dryer,Linens,High Speed Internet,Iron and Ironing Board,Ceiling Fans,villa |
LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital,ATM/bank |
Outdoor | Access to two pools,Beach,Access to a second pool,Deck,Beautiful Bike Trails,Deck Overlooks Lagoon,Access to 2 Pools,Tennis Nearby,Pickleball Courts Nearby,Pickleball Courts Nearby,Balcony Overlooks Pool |
OUTSIDE | Boat,Deck / Patio,Golf,Kayak / Canoe,Tennis |
POOL_SPA | Communal Pool |
Property | Seascape Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | tennis,wind-surfing,swimming,surfing,surf fishing,sailing,pier fishing,jet skiing,golf,fishing,deepsea fishing |
SUITABILITY | children welcome |
This was the second time I have stayed at Seascape Villas. When my originally booked townhome did not have WiFi or TV service, the Vacation Time staff encouraged me to consider moving to another townhome. I did and was very happy with this condo. It is beautifully furnished and is just steps out the back door to one of two pools in the community. The unit had everything I needed for a relaxing two-week stay.- Anonymous from Lexington, Posted: 11/08/2024
- Christine S , Posted: 05/06/2024
Our first time staying at this villa was wonderful! The kitchen was very well stocked with everything we needed to cook, the barbeque grill was great to have in the evenings. The deck was nice to eat out on for breakfast and dinner, it overlooked the beautiful pool. The living room area had plenty of seating and was very comfortable, the master bedroom overlooked the pool and was spacious and nice. The guestroom was also very nice with two queen beds. It’s a short walk to the beach where you also have a private cabana so you don’t have to walk back up to your villa. The villa was very clean and organized, we had a wonderful two weeks staying there.- Anonymous from Olney, Posted: 05/05/2024
Unit 3064
We stayed with my fiancé & her parents and had the best experience imaginable. The condo is located just 5 minutes from the beach, and we walked there every single day because it was so close. The place also comes with multiple beach chairs and supplies, so you’ll have everything you need during your stay. We loved the beach decor through out and small details such as the local eating guides and places to go. The WiFi is strong, so i could do Zoom calls without any issues. The condo is located on a quiet side street, but it’s possible to walk to the center of town with shops and restaurants in less than 10 minutes. We will definitely be coming back!- Christian M from Columbus , Posted: 07/01/2023
- Maureen M , Posted: 04/23/2023
- Kathy V , Posted: 03/22/2023
It was an enjoyable experience. The villa is in a good location with the beach in walking distance and close to things you might need. The pool is also right outside your door. Overall the condition of the villa is good:. However, the livngroom rug is stained , very thin and needs to be removed or replaced. Also, the kitchen is well stocked but needs additional silverware.- Anonymous from Wingdale, Posted: 08/01/2022
This vacation rental was exactly as pictured. The location was perfect, within walking distance to the beach, splash pad, park and restaurants. The pool was excellent, my little boy LOVED it and as a mom, I loved that it was directly outside the deck. The lock was a little tricky initially, but management was extremely prompt with coming to help, even after hours. Overall, the property was great but the floor needed a good sweeping.- Anonymous from Hilliard, Posted: 07/19/2021
- Wesley or Amy S , Posted: 01/04/2021