December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
AMENITY | queen,shower,toilet,king |
ARRIVAL_DAY | flexible |
ATTRACTIONS | marina,museums,churches,cinemas,library,live theater,playground,pond,recreation center,restaurants,ruins,synagogues,bay/sound |
BedInfo | Queen-1,King-1,Full-2 |
CAR | recommended |
ENTERTAINMENT | Television,Satellite / Cable,Wireless Internet,2 Flat Screen TVs,Cable TV |
GENERAL | Living Room,Linens Provided,Towels Provided,Parking,Wifi,Internet,Free Wifi,Shampoo & conditioner,Hair Dryer,Clothes Dryer,Air Conditioning,Washing Machine |
Geographic | Near Beach,close to golf,Outlet Shopping,Short Walk to Beach,Beach Oriented,Short Walk to Beach ,Short Walk to Coligny Plaza,1 hour to Savannah,2 hours to Charleston,Walk to Coligny Plaza,Short walk to shops,Boating,Close to Town,Short walk to restaurants,Shelter Cove,Coligny Beach,Forest Beach |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices |
Kitchen | Microwave,Coffee Maker,4 Burner Cooktop,Cookware,Refrigerator,Toaster,Coffee Maker,Oven,Full Kitchen,Dining Table,Refrigerator,Toaster,Dishwasher,Oven,Microwave,Kitchen,Stove,Ice Maker,Dishwasher,Stove |
LEISURE_ACTIVITIES | beachcombing,walking,sight seeing,horseback riding,bird watching,photography |
Living | Washer & Dryer,Iron and Ironing Board,King,Ceiling Fans,Washer and Dryer,No Landline,No Phone,Linens,High Speed Internet,Central Air,Air Conditioning |
LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries,ATM/bank |
Outdoor | Beautiful Bike Trails,Deck,Balcony,2 Pools,Beach,Pickleball Courts Nearby,Tennis Nearby,Pickleball Courts Nearby,Parking Onsite,Gas Grill,Shared Pool,Access to a second pool,Access to two pools |
OUTSIDE | Balcony,Bicycles,Boat,Deck / Patio,Golf,Kayak / Canoe,Tennis |
POOL_SPA | Communal Pool |
Property | Seascape Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | fishing,surfing,swimming,jet skiing,golf,sound/bay fishing,sailing,tennis,wind-surfing,deepsea fishing,surf fishing |
SUITABILITY | wheelchair inaccessible,pets not allowed,non smoking only,children welcome |
- Rudy O , Posted: 11/18/2024
We greatly enjoyed our stay at this condo! Very spacious and clean!- Lori W. from Ravenna, Posted: 07/21/2024
- Lynn G , Posted: 03/04/2023
Seascape Villas is a dream spot to stay for two months in the winter! Unit 3226 was very clean and comfortable. The beds were comfortable and the unit had everything we needed. There was a draft coming in from the front door and slider which could use some weather stripping.
Love the fact that the unit is so walkable to the beach and Coligny!
Love the fact that “Vacation Time Rentals” is right next door and they are great with any needs you might have!- Lynn G. from Lake City, Posted: 03/04/2023
Vice President
I love this place. So clean and great for couples or families. All the amenities of home. The weather was great so we could grill out and relax with a great view of a pond and beautiful trees. The walk to the beach is easy and short too! Stayed at other places in the area but this by far was my favorite!! Easy walk to a lot of shopping and restaurants- Nancy S from Rockwall, Posted: 10/19/2022
Been using VTHHI for 13 years. Good company!- John H. from Hartwell, Posted: 07/26/2022
- John H , Posted: 07/11/2022
Good.- Carol P. from Buffalo, Posted: 05/03/2022
Seascape Villa 3226 was a perfect match for our family of 6. Exceeded our expectations. Located 5 min walk from the beach and 10 min walk from restaurants and shops. Quiet, clean, perfect vacation home. Would love to spend vacation there again.- Anonymous from Barrington, Posted: 08/29/2021
We enjoyed our stay at Seascape Villa 3226. It was a short walk to the beach and the pool. Very quiet on the inside with plenty of space.- Joshua M. from Greer, Posted: 08/09/2021
Our family enjoyed a week staying at Seascape. This was our second tine , and have reserved the same unit next year!
The staff at VTHHI are very customer oriented.- John H. from Hartwell, Posted: 08/02/2021
- John H , Posted: 07/19/2021
Rental was clean and we had everything that we needed. Location was great and the bathrooms at the beach were very convenient especially with kids.- Anonymous from Erin, Posted: 04/10/2021
- kimberly M , Posted: 03/30/2021
- Blair C , Posted: 08/09/2020
Great Condo
We had a great but short stay. the kitchen was well appointed. the deck and gas grill was a nice addition. beds were super comfortable. we would definitely stay again.- Dave W from Kokomo Indiana, Posted: 04/09/2020Thank you for the wonderful review. Nothing like a great place to rest your head after a long day at the beach. We look forward to your next visit. Thanks again,
- Vacation Time of Hilton Head staff, Posted: 05/07/2020
Very Relaxing Week
Review This villa was perfect for a girls week trip. It’s close to the ocean and the space was so clean and well decorated! We had a great time catching up on the back patio sipping wine and listening to the ocean. There is plenty of room to make your own meals in the kitchen, but also close enough to walk into town where we grabbed dinner at the cutest local restaurant. The beds were very comfy and rooms very clean. We had a great beach getaway here and I highly recommend this place!- Jessica S from Lubbock, Posted: 02/23/2020
Vice presiden
We decided to just get away for a relaxing time. I can’t say enough about how relaxing and beautiful, clean and so up-to-date this condo is. The weather was not great but it did not matter we stayed in a couple of nights and just cooked in the kitchen. Was great. I would definitely go back again later this summer. The bedrooms were spacious, clean and decorated so coastal. Perfect place for perfect trip. Be back soon!!!- Nancy W from Texas, Posted: 02/22/2020
Beautiful Villa
This villa was perfect for a girls weekend trip. It’s close to the ocean and the space was so clean and well decorated! We had a great time catching up on the back patio sipping wine and watching the ocean. There is plenty of room to make your own meals. It was a close to the town’s restaurants and shops, which we walked to in the evenings to grab dinner at the cutest local restaurant. The beds were very comfortable and rooms very clean. We had a great beach getaway here and I highly recommend this place!- Jess S from Lubbock, Posted: 02/21/2020
amazing!
This place is so spacious with some great views. Everything was very well kept, squeaky clean and organized. It was decorated so nicely, it felt homey and beachy which is perfect since it is just a short walk to the private beach! Very easy to carry chairs literally across the street to the most beautiful, quiet and relaxing beach ever. Also, a great location being just a walking distance from endless restaurants and shops. I would definitely recommend to all my friends and would love to come back and stay here again! Perfect for family and friends for an amazing vacation spot.- Emily B from Franklin , Posted: 02/21/2020