November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
AMENITY | king,queen,shower,toilet,combination tub/shower |
ARRIVAL_DAY | flexible |
ATTRACTIONS | cinemas,churches,playground,pond,recreation center,restaurants,synagogues,museums,marina,live theater,library,bay/sound |
BedInfo | Twin-1,Full-2,King-1,Queen-1 |
CAR | recommended |
ENTERTAINMENT | Satellite / Cable,Smart TV,Wireless Internet,2 Smart TVS,Cable TV |
GENERAL | Towels Provided,Free Wifi,Shampoo & conditioner,Washing Machine,Parking,Wifi,Living Room,Linens Provided,Hair Dryer,Clothes Dryer,Air Conditioning |
Geographic | Close to Town,Short Walk to Celebration Park,Short Walk to Coligny Plaza,Short Walk to Beach ,Forest Beach,Close to Harbour Town,Short walk to shops,Coligny Beach,Near Beach,close to golf,Beach Oriented,1 hour to Savannah,Short Walk to Beach,Boating,Walk to Coligny Plaza,Walk to Coligny Plaza and Beachp,45 minutes to Beaufort,2 hours to Charleston |
Health and Safety | Clean with disinfectant,Enhanced cleaning practices,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
HOUSE_CLEANING | Housekeeper Included |
KITCHEN | Dining Table,Toaster,Stove,Refrigerator,Oven,Microwave,Kitchen,Stove,Dishwasher,Coffee Maker,Cookware,Coffee Maker,Oven,Full Kitchen,Microwave,Ice Maker,Refrigerator,4 Burner Cooktop,Toaster,Dishwasher |
LEISURE_ACTIVITIES | outlet shopping,bird watching,paddle boating,photography,sight seeing,walking,horseback riding,beachcombing,scenic drives |
Living | villa,No Landline,Washer & Dryer,Linens,High Speed Internet,Central Air,Ceiling Fans,Air Conditioning,No Phone,King,Washer and Dryer,Linens and Towels Provided |
LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries,ATM/bank |
Outdoor | Access to a second pool,Beach,Pickleball Courts Nearby,Pickleball Courts Nearby,Access to 2 Pools,Shared Pool,Overlooking Lagoon,Deck |
OUTSIDE | Boat,Tennis,Kayak / Canoe,Golf,Deck / Patio |
POOL_SPA | Communal Pool |
Property | Seascape Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | swimming,wind-surfing,golf,pier fishing,fishing,deepsea fishing,cycling,surf fishing,surfing,roller blading,sound/bay fishing,tennis,sailing,water skiing,jet skiing |
SUITABILITY | non smoking only,children welcome,pets not allowed,wheelchair inaccessible |
Our family of 7 pleased with the condo! It was very clean and well-located (approx. 10 minute walk along a dedicated path to the beach). The kitchen was well-equipped and everything appeared as in the pictures. Beach chairs and umbrella were also very welcome!- Anonymous from Cresskill, Posted: 08/28/2024
We stayed with 2 other couples so we were happy to find a 3 bedroom unit. All bedrooms were a good size, especially the master which had its own balcony. The living and dining room size fit our group really well and we loved the deck which overlooked the pond with turtles and alligators. The kitchen was tight but was very well stocked with the dishes and appliances we needed since we cooked almost all meals. The unit was a bit outdated but the space and location close to the beach aamade up for that. We wished there was a main floor powder room. Overall we liked that the unit had everything we needed. We booked pickleball times at the HH beach and tennis resort for $20/hour and was a 10 minutes drive away.- Anonymous from Ancaster, Posted: 04/11/2024
- Mary G , Posted: 11/01/2023
The condo was conveniently located to the beach and Coligny Park. It was spacious, very clean, beautifully decorated and has all the conveniences of home. The lagoon in back was another plus! Both pools just a very short walk! Couldn’t have been happier.- Terri W. from Hartville, Posted: 07/03/2023
Absolutely perfect vacation home. Exactly as described and had everything we needed for our stay. Easy walk to the beach and Coligny Plaza. Loved all the games and books- Anonymous from Cornelius, Posted: 01/04/2023
Nice place in an enclosed pool of houses- Ferdinando M. from San Giovanni in Persiceto, Posted: 12/12/2022
We had such a wonderful stay! Such a lovely condo, beautifully decorated, clean and comfortable. Perfect location - close to shopping, restaurants, and the beach! Definitely recommend and will hopefully be staying again in the future!- Haley P. from Bailey, Posted: 10/15/2022
Our party included 4 adults and 3 teens. We appreciated the set-up in the bedrooms (bed sizes) and they were perfect for us. It was really nice to have a washer and dryer in the unit. We enjoyed being able to walk or ride our bicycles to the beach. Check-in was easy and everyone was pleasant.- Anonymous from Apollo, Posted: 07/09/2022
From easy check-in to easy departure, a great place to stay. Very comfy beds, very clean property inside and out. Well-stocked kitchen but bring your own ziploc bags for leftovers. Loved the beach extras (chairs, umbrellas). Easy walk to water and bike rentals and short drive to shopping and dining. Our family of 5 would definitely stay here again!- Anonymous from Wakefield, Posted: 04/29/2022
We had a good stay at this property. The location of being close to the beach and biking/walking distance from coligny plaza worked out for our group that included a couple teenagers. We appreciated all the beach supplies and outdoor games that were available for us to use. The 2 couches were really helpful too!- Allison F. from Brecksville, Posted: 07/27/2021
great location, close to the beach and nice property. we enjoyed our time there and the staff were very helpful and accomodating.- Anonymous from High Point, Posted: 07/12/2021
Everything was accurate as described. The villa was clean and well stocked. Customer service was very helpful before and during our visit. Beach access was about a 5 minute walk.- Deborah E. from Atlanta, Posted: 06/13/2021
- Sarah P , Posted: 04/13/2021
- Eagan Gignac P , Posted: 01/04/2021
- Eagan Gignac P , Posted: 12/09/2020
- Eagan Gignac P , Posted: 10/21/2020
- Eagan Gignac P , Posted: 07/20/2020
Great vacation!
Location, location, location! Short walk to the beach, a walk or bike ride to restaurants, boutiques and grocery store. Super helpful owners who were always quick to respond. Great size bedrooms, especially the master bedroom with private deck. The kitchen is fully stocked with everything you need, linens and towels were in every bedroom, and the living room/dining room combination has a super homey feel. It was a perfect way to end our busy days in the heart of downtown Hilton Head!- Terry Z from Richmond, Va., Posted: 07/16/2020
We loved this villa and this location. Charming views of alligators, herons, palms--and a short walk to the beach. The villa itself was nicely decorated, very clean, and a delight to stay in.- Joy J. , Posted: 07/13/2020
- John N , Posted: 07/06/2020