November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
AMENITY | combination tub/shower,queen |
ARRIVAL_DAY | flexible |
ATTRACTIONS | churches,cinemas,coin laundry,recreation center,restaurants |
BedInfo | Bunk-2,Sofa Bed-1,Queen-1 |
DINING | Dining Room,Dining Area |
ENTERTAINMENT | Television,Satellite TV,Satellite / Cable,2 Flat Screen Tv's,Wireless Internet,Smart TV |
GENERAL | Internet,Parking,Towels Provided,Hair Dryer,Elevator,Clothes Dryer,Washing Machine,Shampoo & conditioner,Wifi,Free Wifi,Living Room,Air Conditioning,Iron & Board,Linens Provided,Heating |
Geographic | 45 minutes to Beaufort,Short Walk to Celebration Park,2 hours to Charleston,Forest Beach,Coligny Beach,1 hour to Savannah,close to golf,On Beach,Short Walk to Coligny Plaza |
Health and Safety | High touch surfaces cleaned with disinfectant,Enhanced cleaning practices,Clean with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
HOUSE_CLEANING | Housekeeper Included |
KITCHEN | Microwave,Refrigerator,Microwave,Refrigerator,Dishwasher,Coffee Maker,Stove,Stove,Toaster,Dining Table,Kitchen,Ice Maker,Dishwasher,Dishes & Utensils,Oven,Coffee Maker,Oven |
LEISURE_ACTIVITIES | bird watching,beachcombing,walking,sight seeing,scenic drives,photography,paddle boating,outlet shopping |
Living | On-Site Washer/Dryer,Linens and Towels Provided,No Landline,No Phone,Air Conditioning |
LOCAL_SERVICES_AND_BUSINESSES | medical services,laundromat,groceries,ATM/bank |
Outdoor | Balcony,Shared Pool,On-Site BBQ Grills/ Picnic Table,Pickleball Courts Nearby,Tennis Nearby,Sun Deck |
OUTSIDE | Outdoor Play Area,Balcony,Outdoor Grill,Golf |
POOL_SPA | Private Pool |
Property | Seaside Villas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | water skiing,wind-surfing,tennis,swimming,surfing,golf,fishing,surf fishing,snorkeling,golf privileges optional |
SUITABILITY | children welcome |
The unit was in a perfect location. Kitchen was dated but worked for our family since we only really needed the fridge. There were dishes and cooking supplies available which was nice.
There is only ONE air conditioning unit, so the bedroom/bathroom would get really hot if you needed to shut the door.
This unit is located easy walking distance to Coligny Plaza which my family loves! Also LOVED the sprayers located near the beach access gate so we could rinse off before going up to the room.
We would stay here again.
- Anonymous from Knoxville, Posted: 10/11/2024
It is a great unit. You can walk to Coligny where you will find many great places to eat. There are also many shops where you can purchase anything you may want. My only dislike with the unit is the fridge needs to be updated but overall a great unit. I would stay here again.- Cathy J. from Graniteville , Posted: 10/07/2024
Villa is great location for Coligny and the beach.- SHERIE T. from Orlando, Posted: 08/19/2024
Very good unit.
A/C unit needs servicing.- Anonymous from North Augusta, Posted: 06/11/2024
Unit was clean and ready to enjoy. View of the ocean and close walk to the beach. Staff at VTHHI always exceeds our expectations!- Joel and Debbie C. from Weirton, Posted: 05/13/2024
We really enjoyed this condo! The location is great, you can see the ocean from the balcony, and it was clean. My kids loved the bunk beds. Most everything was updated nicely except the kitchen. If you are planning to cook, the kitchen is not ideal as the appliances are "vintage." We don't cook on vacation, so it wasn't a big deal for us. (But we'd love to see a Keurig added!) We have stayed in this condo complex a few times now and we will continue to go back. 118 is a 2 min. walk from the beach, 1 min. walk to the pool and elevator, and easy to access from the parking lot. It was also close to the laundry room (which has surprisingly nice machines - bring quarters! $1 per load to wash and $1 per load to dry). We also rode our bikes from this location to coffee, lunch, dinner, and shopping in Coligny Plaza. Overall we were very happy with 118!!!- Nicole O. from Woodstock, Posted: 07/01/2023
Enjoyed our stay at sea villas very much! The only issue we had was there was no screen on the slider,needs to be replaced.- Cheryl C. from Norwell, Posted: 04/03/2023
Wonderful Time!
We really enjoyed our stay here, it was a quiet wonderful location and the property is clean and convenient. We would definitely reserve this property again.- Mindy W from Jefferson, Posted: 07/26/2022