December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
AMENITY | sleep sofa /futon,queen |
ARRIVAL_DAY | flexible |
ATTRACTIONS | restaurants,museums,churches,cinemas,coin laundry |
BedInfo | Queen-1,Bunk-2,Other-1 |
DINING_CHECKBOX | Dining |
Entertainment | 2 Flat Screen Tv's,Cable TV,Television,Satellite / Cable,Smart TV |
GENERAL | Heating,Hair Dryer,Elevator,Iron & Board,Clothes Dryer,Air Conditioning,Linens Provided,Shampoo & conditioner,Internet |
Geographic | Close to Town,Near Beach,On Beach,close to golf,Forest Beach,Short Walk to Beach ,Beach Oriented,Short Walk to Beach,Walk to Coligny Plaza,Walk to Coligny Plaza and Beachp,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,Coligny Beach Park,Coligny Beach |
HOUSE_CLEANING | Housekeeper Included |
Kitchen | Ice Maker,Dishwasher,Oven,Stove,Microwave,Refrigerator,Stove,Toaster,Dining Table,Oven,Toaster,Refrigerator,Coffee Maker,Dishwasher,Ice Maker,Kitchen,Coffee Maker,Cookware,Full Kitchen,Microwave,Dishes & Utensils |
LEISURE_ACTIVITIES | walking,sight seeing,photography,paddle boating,eco tourism,bird watching,scenic drives |
Living | No Landline,Linens and Towels Provided,High Speed Internet,Ironing Board,On-Site Washer/Dryer,No Phone,Air Conditioning |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,groceries,hospital |
Outdoor | Shared Pool,Beach,Balcony,Pickleball Courts Nearby,On-Site BBQ Grills/ Picnic Table,Tennis Nearby |
OUTSIDE | Balcony,Outdoor Play Area |
Property | Seaside Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,golf,surf fishing,snorkeling,water skiing,golf privileges optional,fishing,swimming,cycling,tennis,wind-surfing,sailing |
SUITABILITY | non smoking only,pets not allowed |
- Emily D , Posted: 12/20/2024
My wife and I spent 4th of July weekend here. It was clean, nice and had everything you need in the kitchen to cook something up. No drawers for clothing, just one small hanging closet in the bedroom. We used the two beds for our clothes. This is perfect for two people, maybe a couple with two small children. If you have older kids or 4 adults, this probably is not the place for you.- Anonymous from Tega Cay, Posted: 07/08/2024
This is a Great Condo for a Couple. Niece Unit, Great access to Parking, Pool & Beach. Many restaurants near by this property.
Check in & Out Process was very easy and coinvent- Robert M. from Milner , Posted: 06/25/2024