November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
AMENITY | twin/ single,queen,king |
ARRIVAL_DAY | saturday |
ATTRACTIONS | marina,recreation center,cinemas,library,coin laundry,churches |
BedInfo | Bunk-1,Twin-1,Queen-1,King-1 |
Entertainment | Satellite TV,Wireless Internet,Satellite / Cable,3 Flat Screen TV's,Smart TV,Television |
GENERAL | Linens Provided,Wifi,Free Wifi,Shampoo & conditioner,Towels Provided,Internet,Heating,Hair Dryer,Elevator,Clothes Dryer,Air Conditioning |
Geographic | Coligny Beach,Forest Beach,Short Walk to Coligny Plaza,Short Walk to Celebration Park,Beach Oriented,Short Walk to Beach,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf,Close to Town |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,Enhanced cleaning practices,High touch surfaces cleaned with disinfectant,Clean with disinfectant |
HOUSE_CLEANING | Housekeeper Included |
Kitchen | Dishwasher,Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Oven,Microwave,Oven,Dining Table,Toaster,Refrigerator,Full Kitchen,Microwave,Refrigerator,Stove,Stove |
LEISURE_ACTIVITIES | antiquing,beachcombing,horseback riding,bird watching,walking,sight seeing |
Living | Linens and Towels Provided,On-Site Washer/Dryer,No Phone,Central Air |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,medical services,hospital,laundromat,massage therapist,groceries |
Outdoor | On-Site BBQ Grills/ Picnic Table,Shared Pool,Tennis,Balcony |
OUTSIDE | Tennis,Outdoor Grill,Balcony |
POOL_SPA | Communal Pool |
Property | Xanadu Villas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | fishing,basketball court,tennis,swimming,sailing,roller blading,cycling,jet skiing |
SUITABILITY | children welcome,pets not allowed,non smoking only |
Our family had a great time at Xanadu Condos! This is the 5th time we have stayed at this complex. The walk to the beach is a little long especially when you are taking two small children, but not a deal breaker. Our 1st floor condo gave us great access to the pool area!
The room had an update since our last visit with new floors and a remodeled kitchen. We enjoyed our visit very much and we will return!- Charles C. from Anderson, Posted: 07/28/2024
4th time staying at Xanadu Villas and this was our most favorite condo. The first floor, corner location was great. No hassle getting everything in from the beach and the pool is a few steps out of the patio door.- Scott M. from Lancaster, Posted: 07/18/2022
Great Location!
What a wonderful place. The villa was spacious and close to everything. The kids loved riding bikes to the pirate ship as well as local restaurants. Very short walk to the beach and close to golf courses. The villas was very clean and well organized. We will definitely be coming back!- George J from Ohio, Posted: 07/12/2022
Great location near beach and golf courses.
Unit was clean and beds comfortable for all of us.
Enjoyed our stay and will defiantly be back next year.
- Jim N. from Everett, Posted: 11/30/2021
2 adults, 4 teens. Perfect condo for us. Plenty of room; well appointed kitchen. Liked being on the ground floor. Apartment was very clean. Within walking distance of beach, shopping and dining.- Anonymous from Indianapolis, Posted: 11/28/2021
Condo was clean and as described. Great location.- Amanda W. from Kingsport, Posted: 07/05/2021
- Tami K , Posted: 06/14/2021
I would say the entire experience from checking in to leaving was wonderful. The condo was very spacious and convenient to the beach and shops. It was very clean and my children loved watching the turtles swim around the building. We will definitely stay here again!- Kari K. , Posted: 04/13/2021
- Lori C , Posted: 04/12/2021