December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
AMENITY | king |
ARRIVAL_DAY | flexible |
ATTRACTIONS | restaurants,coin laundry,churches,marina,cinemas |
BedInfo | King-1 |
ENTERTAINMENT | Television,Satellite / Cable,Cable TV,Wireless Internet |
GENERAL | Wifi,Living Room,Linens Provided,Towels Provided,Iron & Board,Internet,Heating,Air Conditioning,Elevator |
Geographic | Close to Town,2 hours to Charleston,Near Beach,close to golf,1 hour to Savannah,45 minutes to Beaufort,Short Walk to Beach,Coligny Beach,Beach Oriented,Forest Beach,Short Walk to Coligny Plaza,Short Walk to Celebration Park |
Kitchen | Cookware,Microwave,Refrigerator,Dishwasher,Stove,Oven,Refrigerator,Toaster,Stove,Microwave,Kitchen,Dishwasher,Dishes & Utensils,Oven,Coffee Maker,Dining Table |
LEISURE_ACTIVITIES | sight seeing,antiquing,horseback riding,beachcombing,bird watching,walking,paddle boating |
Living | On-Site Washer/Dryer,Linens and Towels Provided,No Landline,Air Conditioning |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries,laundromat,massage therapist,medical services,hospital |
Outdoor | Balcony,Tennis,On-Site BBQ Grills/ Picnic Table,Pickleball Courts Nearby,Shared Pool |
OUTSIDE | Balcony,Tennis,Outdoor Grill |
POOL_SPA | Communal Pool |
Property | Xanadu Villas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | sailing,cycling,hiking,fishing,golf,jet skiing,snorkeling,roller blading |
SUITABILITY | pets not allowed,children welcome,non smoking only |
Stayed here for 3 nights while conducting a workshop at the local Academy of Art. It was a total comfort after a long day of teaching. The facility was quiet and the building as a whole was very private, quiet, and relaxing. Overall, a wonderful experience.- Robert W. , Posted: 10/19/2024
This condo is super nice inside, and the bed is very comfortable. Location to beach is an easy walk. Also, within walking distance to Coligny which is an added bonus.- Amy C. from Abingdon, Posted: 07/01/2024