November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
AMENITY | king,queen |
ARRIVAL_DAY | flexible |
ATTRACTIONS | coin laundry,playground,marina,library,cinemas,churches,restaurants |
BedInfo | King-2,Queen-2 |
CAR | recommended |
DINING_CHECKBOX | Dining |
Entertainment | Cable TV,Television,Wireless Internet,Satellite / Cable |
GENERAL | Parking,Internet,Heating,Elevator,Clothes Dryer,Air Conditioning,Wifi,Iron & Board,Washing Machine,Towels Provided,Living Room,Linens Provided |
Geographic | Close to Town,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Short Walk to Beach,Beach Oriented,Coligny Beach,Ocean Oriented,Forest Beach |
Kitchen | Full Kitchen,Oven,Refrigerator,Refrigerator,Dishwasher,Oven,Stove,Stove,Toaster,Dining Table,Microwave,Cookware,Kitchen,Ice Maker,Microwave,Coffee Maker,Dishes & Utensils,Dishwasher |
LEISURE_ACTIVITIES | beachcombing,walking,bird watching,sight seeing,horseback riding,antiquing |
Living | Linens and Towels Provided,On-Site Washer/Dryer,Central Air,No Phone,No Landline |
LOCAL_SERVICES_AND_BUSINESSES | massage therapist,hospital,groceries,fitness center,Babysitter,ATM/bank,medical services,laundromat |
Outdoor | Shared Pool,Tennis,Pickleball Courts Nearby,On-Site BBQ Grills/Picnic Table |
OUTSIDE | Balcony,Outdoor Grill |
POOL_SPA | Communal Pool |
Property | Xanadu Villas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | fishing,deepsea fishing,sailing,roller blading,pier fishing,jet skiing,golf |
SUITABILITY | pets not allowed,children welcome,non smoking only |
Excellent vacation all was good. thanks- Rufus S. from Abbeville, Posted: 08/04/2024
This is a solid condo unit that has been completely remodeled and in excellent shape. We enjoyed the fact that it had a pool, was directly across the street from a beach access path and conveniently located to shopping at Coligny Plaza. The management company did a great job of calling on check-in day to provide the after hour check-in instructions. Other than a few minor tweaks that could be made to items in the unit (listed in VRBO review), we really enjoyed this property.- Dan K. from Glen Allen, Posted: 07/24/2024
The property was a great fit for us! The space was well laid out for 6 adults. Inside was completely renovated and beautiful. Location was great for a short bike ride or walk to Cologne as well as a beach access a short walk across the road that was not too crowded. Parking was excellent. Great location, well priced, and fit our needs well. Only down side was pool area was small and pool was way too hot. If you’re going for the pool experience this would not be a good fit... but if you are a beach goer and like to get out it was perfect! Place was cleaned well on arrival with the exception of sand on the couch area. As well as the shower was clogged. Response from the rental company was excellent. They have both issues taken care of within the hour!!- Anonymous from Lexington, Posted: 07/07/2024
- Amanda F , Posted: 07/03/2024
- Anthony V , Posted: 04/01/2024
- Franklin H , Posted: 06/19/2023
- Jim and Mary Ann F , Posted: 03/10/2023
- Joaquim or Grace T , Posted: 10/03/2022