November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
AMENITY | sleep sofa /futon,toilet,tub,queen |
ARRIVAL_DAY | flexible |
ATTRACTIONS | library,coin laundry,churches,marina,playground,cinemas |
BedInfo | Queen-1,Sofa Bed-1 |
Entertainment | Cable TV,Smart TV,Television,Wireless Internet,Satellite / Cable |
GENERAL | Iron & Board,Linens Provided,Shampoo & conditioner,Wifi,Washing Machine,Parking,Towels Provided,Internet,Heating,Hair Dryer,Elevator,Clothes Dryer,Air Conditioning |
Geographic | Near Beach,Close to Town,45 minutes to Beaufort,1 hour to Savannah,close to golf,2 hours to Charleston,Short Walk to Beach,Beach Oriented,Forest Beach,Ocean Oriented,Coligny Beach |
HOUSE_CLEANING | Housekeeper Included |
Kitchen | Microwave,Refrigerator,Dishwasher,Oven,Full Kitchen,Cookware,Dining Table,Stove,Ice Maker,Dishwasher,Dishes & Utensils,Oven,Kitchen,Coffee Maker,Microwave,Refrigerator,Stove,Toaster |
LEISURE_ACTIVITIES | scenic drives,walking,bird watching,antiquing,sight seeing,paddle boating,horseback riding,beachcombing |
Living | No Landline,Linens and Towels Provided,On-Site Washer/Dryer,Central Air,No Phone |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,groceries,hospital,laundromat,fitness center,medical services,massage therapist |
Outdoor | Balcony,Beach,Shared Pool,Tennis,On-Site Barbeque Area,Pickleball Courts Nearby |
OUTSIDE | Outdoor Grill,Balcony |
POOL_SPA | Communal Pool |
Property | Xanadu Villas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | tennis,swimming,surfing,snorkeling,sailing,roller blading,jet skiing,fishing,golf,cycling,basketball court |
SUITABILITY | pets not allowed,children welcome |
- Sibby L , Posted: 04/12/2023
Wonderful until my husband’s back went out on him!! But, we will be back!!!- Sibby L. from Maryville, Posted: 04/12/2023
- Scott or Barbara K , Posted: 05/30/2022
- Carol W , Posted: 05/20/2022
The condo was clean but had an old smell that was taken away by scented candles. The bed was an old spring mattress that disturbed your partner when turning over. Location is great for the beach. The staff at the rental office were very professional and courteous. I don’t recommend the Forest Beach bike rental company, bad experience and lots of other companies that offer free delivery and pick up. Overall we were satisfied for a weeks stay.- Stephen S. from Orillia, Posted: 04/13/2022